<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Axxis Buzz</title>
	<atom:link href="http://www.axxisdesign.com/buzz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.axxisdesign.com/buzz</link>
	<description>Marketing tips for real people.</description>
	<pubDate>Fri, 26 Mar 2010 12:01:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get Social!</title>
		<link>http://www.axxisdesign.com/buzz/?p=187</link>
		<comments>http://www.axxisdesign.com/buzz/?p=187#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:02:40 +0000</pubDate>
		<dc:creator>Karri Hill</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Social Network]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.axxisdesign.com/buzz/?p=187</guid>
		<description><![CDATA[ 
Get started using Social Media effectively!

An important part of good marketing is touch, touch, touching your audience often.

Your prospects may not need your services right now, or maybe they don’t know they do… keeping your name in their minds, even subtly, gives you a far better shot at being in their mind when they [...]]]></description>
		<wfw:commentRss>http://www.axxisdesign.com/buzz/?feed=rss2&amp;p=187</wfw:commentRss>
		</item>
		<item>
		<title>Considerations for Choosing a Logo Design</title>
		<link>http://www.axxisdesign.com/buzz/?p=179</link>
		<comments>http://www.axxisdesign.com/buzz/?p=179#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:13:55 +0000</pubDate>
		<dc:creator>Karri Hill</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[Logo]]></category>

		<category><![CDATA[Logo design]]></category>

		<guid isPermaLink="false">http://www.axxisdesign.com/buzz/?p=179</guid>
		<description><![CDATA[ 
I received a query this morning from my good friend, Zach Ferres, owner of BounceHost, an IT, web development, and hosting company. Zach is refining his company&#8217;s service offerings, and this has led him to re-branding. Zach has sent his design requirements to several designers, and has been having a hard time deciding which [...]]]></description>
		<wfw:commentRss>http://www.axxisdesign.com/buzz/?feed=rss2&amp;p=179</wfw:commentRss>
		</item>
		<item>
		<title>Keep your business robust in this economy.</title>
		<link>http://www.axxisdesign.com/buzz/?p=175</link>
		<comments>http://www.axxisdesign.com/buzz/?p=175#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:39:05 +0000</pubDate>
		<dc:creator>Karri Hill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[business strategy]]></category>

		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.axxisdesign.com/buzz/?p=175</guid>
		<description><![CDATA[From David Hughes and Mike Contino of On Target Performance Group. A great overview of how they help companies survive this economy, other challenges, and help them grow.

www.OnTargetPG.com call 866-933-8730 On Target Performance Group is a management consulting firm that excels in providing creative and flexible business solutions that address the critical needs of todays [...]]]></description>
		<wfw:commentRss>http://www.axxisdesign.com/buzz/?feed=rss2&amp;p=175</wfw:commentRss>
		</item>
		<item>
		<title>Lead Generation the Smart Way&#8230;</title>
		<link>http://www.axxisdesign.com/buzz/?p=158</link>
		<comments>http://www.axxisdesign.com/buzz/?p=158#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:43:35 +0000</pubDate>
		<dc:creator>Karri Hill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[lead generation]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[marketing strategy]]></category>

		<category><![CDATA[niche marketing]]></category>

		<guid isPermaLink="false">http://www.axxisdesign.com/buzz/?p=158</guid>
		<description><![CDATA[
If you&#8217;re like me, you probably get several emails a week offering lists of leads you can purchase.  Lists of hundreds or thousands of people and companies you can presumably add to your email and phone campaigns. Tempting?
I may take some heat for this, but I have to tell you to just say &#8220;no&#8221; [...]]]></description>
		<wfw:commentRss>http://www.axxisdesign.com/buzz/?feed=rss2&amp;p=158</wfw:commentRss>
		</item>
		<item>
		<title>Paper Specifications for Printing</title>
		<link>http://www.axxisdesign.com/buzz/?p=144</link>
		<comments>http://www.axxisdesign.com/buzz/?p=144#comments</comments>
		<pubDate>Sun, 02 Aug 2009 18:38:26 +0000</pubDate>
		<dc:creator>Karri Hill</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Print Graphics]]></category>

		<category><![CDATA[Business cards]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.axxisdesign.com/buzz/?p=144</guid>
		<description><![CDATA[•    Paper Stock:
The higher the number, the thicker the stock.
100lb. paper stock is heavier than 80lb, and so on.
13-14pt stock is where business card or post card stock should start, as it gives a higher-quality feel to the hand.
•    Paper Finish:
A GLOSSY finish is great for many reasons; graphics pop, it’s practically impervious to dirt [...]]]></description>
		<wfw:commentRss>http://www.axxisdesign.com/buzz/?feed=rss2&amp;p=144</wfw:commentRss>
		</item>
		<item>
		<title>Your Business Card&#8230;</title>
		<link>http://www.axxisdesign.com/buzz/?p=136</link>
		<comments>http://www.axxisdesign.com/buzz/?p=136#comments</comments>
		<pubDate>Sun, 02 Aug 2009 14:29:19 +0000</pubDate>
		<dc:creator>Karri Hill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Print Graphics]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Business cards]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.axxisdesign.com/buzz/?p=136</guid>
		<description><![CDATA[How to improve the performance of  the hardest working tool in your arsenal!
•    Your business card should be quality stuff. 
It does NOT have to cost you an arm and a leg. Cards printed on your computer on sheet-fed stock are too thin. Every attempt I have made in the past ended up with cards [...]]]></description>
		<wfw:commentRss>http://www.axxisdesign.com/buzz/?feed=rss2&amp;p=136</wfw:commentRss>
		</item>
		<item>
		<title>DESIGN: Why less is more.</title>
		<link>http://www.axxisdesign.com/buzz/?p=125</link>
		<comments>http://www.axxisdesign.com/buzz/?p=125#comments</comments>
		<pubDate>Fri, 22 May 2009 10:04:41 +0000</pubDate>
		<dc:creator>Karri Hill</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[marketing message]]></category>

		<guid isPermaLink="false">http://www.axxisdesign.com/buzz/?p=125</guid>
		<description><![CDATA[3 reasons to simplify your marketing designs.

 I stood by my client as he proudly showed me the two-page spread he&#8217;d bought in the local yellow page directory, and cringed. He&#8217;d allowed the yellow page salesperson to turn the design and messaging over to their graphics department. He&#8217;d given them a laundry list of things to include, [...]]]></description>
		<wfw:commentRss>http://www.axxisdesign.com/buzz/?feed=rss2&amp;p=125</wfw:commentRss>
		</item>
		<item>
		<title>How to Market Effectively to Your Existing Customers</title>
		<link>http://www.axxisdesign.com/buzz/?p=122</link>
		<comments>http://www.axxisdesign.com/buzz/?p=122#comments</comments>
		<pubDate>Tue, 28 Apr 2009 09:47:30 +0000</pubDate>
		<dc:creator>Karri Hill</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[customer retention]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[retention]]></category>

		<category><![CDATA[retention strategies]]></category>

		<guid isPermaLink="false">http://www.axxisdesign.com/buzz/?p=122</guid>
		<description><![CDATA[Customer Service Institute – 80% of business comes from 20% of your existing customers
Technical Assistance Research Programs Institute – 91% of dissatisfied customers don’t
return – AND tell seven people!
Harvard Business Review – Increasing customer retention from 10% to 15% can double
revenue.
]]></description>
		<wfw:commentRss>http://www.axxisdesign.com/buzz/?feed=rss2&amp;p=122</wfw:commentRss>
		</item>
		<item>
		<title>Social Capital: How to get it, How to use it.</title>
		<link>http://www.axxisdesign.com/buzz/?p=115</link>
		<comments>http://www.axxisdesign.com/buzz/?p=115#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:05:45 +0000</pubDate>
		<dc:creator>Karri Hill</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.axxisdesign.com/buzz/?p=115</guid>
		<description><![CDATA[Slideshare presentation by Andrew Chiodo.


Andrew Chiodo is the author of  a book by the same name, available on Amazon: Buy the book. Andrew is a the founder and president of Value Positioning Development.   He is a talented public speaker and is currently working on a series of seminars on how to get results from networking [...]]]></description>
		<wfw:commentRss>http://www.axxisdesign.com/buzz/?feed=rss2&amp;p=115</wfw:commentRss>
		</item>
		<item>
		<title>How do I influence my brand image?</title>
		<link>http://www.axxisdesign.com/buzz/?p=109</link>
		<comments>http://www.axxisdesign.com/buzz/?p=109#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:39:32 +0000</pubDate>
		<dc:creator>Karri Hill</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[brand image]]></category>

		<category><![CDATA[brand strengthening]]></category>

		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.axxisdesign.com/buzz/?p=109</guid>
		<description><![CDATA[Brand image is a multi-channel process:

Sensory Cues:
Visual Cues. This is the logo, the look and feel of your marketing materials, including your website and collateral, and if you have a product, the packaging and the product itself. Brands can be heard too! How about the type of music played in your store or on your phone’s hold [...]]]></description>
		<wfw:commentRss>http://www.axxisdesign.com/buzz/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
	</channel>
</rss>
